| Property | $ High | $ Low |
|---|---|---|
| Alana 1 | 4200 | 2100 |
| Alana 2 | 3950 | 1975 |
| Alyeska 2 | 2200 | 1100 |
| Alyeska 4 | fully booked | fully booked |
| Brucktal 1 | 2200 | 1100 |
| Cedarwood 12 | 2420 | 1210 |
| Crowsnest 1 | 7340 | 3670 |
| Crowsnest 2 | 7340 | 3670 |
| Currawong 11 | 2290 | 1145 |
| Currawong 13 | 1750 | 875 |
| Edelweiss 1 | 4150 | 2075 |
| Edelweiss 4 | 4150 | 2075 |
| Edelweiss 5 | 2400 | 1200 |
| Geilo 2 | 1780 | 890 |
| Geilo 3 | 2290 | 1145 |
| High Plains 2 | 3980 | 1990 |
| High Plains 3 | 3300 | 1650 |
| High Plains 4 | 3140 | 1570 |
| High Plains 5 | 5450 | 2725 |
| High Plains 6 | 4150 | 2075 |
| Hub 1 | 5145 | 2570 |
| Imaj 2 | 2200 | 1100 |
| Imaj 3 | 2990 | 1495 |
| Katmandu 4 | 3940 | 1970 |
| Katmandu 7 | 1880 | 940 |
| Les Chalets 6 | 3200 | 1600 |
| Les Chalets 8 | 3200 | 1600 |
| Les Chalets 9A | 3460 | 1730 |
| Les Chalets 16 | 3200 | 1600 |
| Les Chalets 17 | 2140 | 1070 |
| Les Chalets 25 | 1750 | 875 |
| Limlimbu 6 | 2990 | 1495 |
| Maisonettes 3 | 3460 | 1730 |
| Maisonettes 5 | 2610 | 1305 |
| Mini 7 | 1940 | 970 |
| Pontresina 1 | fully rented | fully rented |
| Rainbow Chalet | 6920 | 3460 |
| Rocky Valley 7 | 2625 | 1315 |
| Rocky Valley 17 | 1630 | 815 |
| Sassalis 9 | 2840 | 1420 |
| Sassalis 11 | 3050 | 1525 |
| Schusski 2 | 3830 | 1915 |
| Schusski 3 | 3830 | 1915 |
| Snowland 1 | 6040 | 3020 |
| Spion Kopje 3 | 3880 | 1940 |
| St Trinians 1a | 1840 | 920 |
| St Trinians 3a | 3140 | 1570 |
| St Trinians 4b | 2820 | 1410 |
| St Trinians 4c | 3140 | 1570 |
| St Trinians 5 | 3140 | 1570 |
| Sun Valley 4 | 3100 | 1525 |
| Sun Valley 5 | 2940 | 1470 |
| Sun Valley 6 | 5150 | 2575 |
| Sun Valley 7 | 4990 | 2495 |
PO Box 244,
Falls Creek, Vic, 3699
AUSTRALIA
Telephone: (03) 5758 3499 Fax: (03) 5758 3547
Mobile: 0418 715 905 Toll Free 1800 465 666