
MOUNTAIN MULTISERVICE PTY LTD
APARTMENT PRICES
INFORMATION SHEET
![]() |
RATES GUIDE 2008
| Property | $ High | $ Low |
| Alana 1 | 3700 | 1850 |
| Alana 2 | 3700 | 1850 |
| Alyeska 2 | 2090 | 1045 |
| Alyeska 4 | fully booked | fully booked |
| Brucktal 1 | 2090 | 1045 |
| Cedarwood 4 | 1895 | 945 |
| Cedarwood 6 | 1560 | 780 |
| Cedarwood 12 | 2230 | 1115 |
| Cedarwood 13 | 2230 | 1115 |
| Crowsnest 1 | 6990 | 3500 |
| Crowsnest 2 | 6990 | 3500 |
| Currawong 11 | 2180 | 1090 |
| Currawong 13 | 1670 | 835 |
| Edelweiss 3 | 3950 | 1970 |
| Edelweiss 4 | 3650 | 1825 |
| Edelweiss 5 | 2290 | 1150 |
| Geilo 2 | 1690 | 850 |
| Geilo 3 | 1980 | 990 |
| Geilo 4 | 1980 | 990 |
| High Plains 2 | 3790 | 1900 |
| High Plains 3 | 3150 | 1580 |
| High Plains 4 | 2990 | 1500 |
| High Plains 5 | 5190 | 2600 |
| High Plains 6 | 3600 | 1800 |
| Hub 1 | 4100 | 2050 |
| Imaj 3 | 2850 | 1430 |
| Katmandu 4 | 3750 | 1870 |
| Les Chalets 16 | 2950 | 1475 |
| Limlimbu 6 | 2850 | 1430 |
| Maisonettes 3 | 3300 | 1650 |
| Maisonettes 5 | 2490 | 1250 |
| Mini 7 | 1850 | 925 |
| Pontresina 1 | fully rented | fully rented |
| Rainbow Chalet | 6590 | 3300 |
| Rocky Valley 7 | 2500 | 1250 |
| Rocky Valley 17 | 1550 | 775 |
| Sasalis 11 | 2750 | 1375 |
| Schusski 2 | 3650 | 1830 |
| Schusski 3 | 3650 | 1830 |
| Spion Kopje 3 | 3700 | 1950 |
| St Trinians 1a | 1750 | 675 |
| St Trinians 3a | 2990 | 1450 |
| St Trinians 4b | 2690 | 1350 |
| St Trinians 4c | 2990 | 1450 |
| St Trinians 5 | 3190 | 1500 |
| Sun Valley 4 | 2900 | 1450 |
| Sun Valley 5 | 2500 | 1250 |
| Sun Valley 6 | 4900 | 2450 |
| Sun Valley 7 | 4750 | 2375 |
MOUNTAIN MULTISERVICE PTY LTD
PO Box 244,
Falls Creek, Vic, 3699
AUSTRALIA
Telephone: (03)5758 3499 Fax: (03) 5758 3547
Mobile: 0418 715 905 Toll Free 1800 465 666
EMAIL: mmfalls@bigpond.com
FOLLOW THE LINKS BELOW FOR EASY NAVIGATION AROUND THE SITE.
This site was designed by ASB Alpine